| Our Free Software | Clear Books | Free Agent | Kash Flow | ||
|---|---|---|---|---|---|
| Without Bookkeeping | £ | £ | £ | £ | |
| Annual Turnover | |||||
| Enter own transactions into system | |||||
| Entry level to £30k | 29.99 | 37.49 | 44.99 | 39.94 | |
| £30k to £65k | 34.99 | 42.49 | 49.99 | 44.94 | |
| £65k to £125k | 39.99 | 47.49 | 54.99 | 49.94 | |
| £125k to £250k | 49.99 | 57.49 | 64.99 | 59.94 | |
| Over £250k | POA | POA | POA | POA | |
| Sole Trader | 19.99 | ||||
| Our Free Software | Clear Books | Free Agent | Kash Flow | ||
|---|---|---|---|---|---|
| With Bookkeeping up to 30 transactions month | £ | £ | £ | £ | |
| Annual Turnover | |||||
| Entry level to £30k | 59.99 | 67.49 | 74.99 | 69.94 | |
| £30k to £65k | 64.99 | 72.49 | 79.99 | 74.94 | |
| £65k to £125k | 69.99 | 77.49 | 84.99 | 79.94 | |
| £125k to £250k | 79.99 | 87.49 | 94.99 | 89.94 | |
| Over £250k | POA | POA | POA | POA | |
| Sole Trader | 49.99 | ||||
Prices quoted are monthly fees exclusive of vat. Vat will be charged at the prevailing standard rate.
Up to 30 transactions a month for the bookkeeping service. Conditions apply -
Click here for further details.
The standard fees include our free on line accounts software, if you need it.
The fees for Clear Books, Free Agent and Kash Flow include the monthly software fees.
Sole trader fees (no bookkeeping) - up to 400 transactions / year.
Email: admin@CheapAccounting.co.uk
Telephone : 0844 884 2399
Request a call : more...
Become a client : more...