| Monthly | Annual | |
|---|---|---|
| £ | £ | |
| Sole Trader | 19.99 | 239.88 |
| Limited Company- Annual Turnover | ||
| Entry level to £30k | 29.99 | 359.88 |
| £30k to £65k | 34.99 | 419.88 |
| £65k to £125k | 39.99 | 479.88 |
| £125k to £250k | 49.99 | 599.88 |
| Over £250k | POA | POA |
| Company Set up - £39.99 | ||
| Self Assessment only from - £49.99 |
There are a plethora of software packages around that you can use including our own FREE system (ask your accountant for details).
We have arrangements in place with some of the major software suppliers and have been able to negotiate reduced rates for the software.
Below are our fees including software.
If you already have the software then you can refer to our accountancy fees only but remember that we may be able to get you a better deal on the software - so have a word with your accountant.
| Xero | Clear Books | Free Agent | Kash Flow | ||
|---|---|---|---|---|---|
| £ | £ | £ | £ | ||
| Entry level to £30k | 45.85 | 37.49 | 44.99 | 39.94 | |
| £30k to £65k | 50.85 | 42.49 | 49.99 | 44.94 | |
| £65k to £125k | 55.85 | 47.49 | 54.99 | 49.94 | |
| £125k to £250k | 65.85 | 57.49 | 64.99 | 59.94 | |
| Over £250k | POA | POA | POA | POA | |
| Sole Trader | 35.85 | 27.49 | 34.99 | 29.94 | |

